ArcGIS REST Services Directory Login | Get Token
JSON

Legend (eWater/HydrogeologicalMap_1000_eng)

Groundwater points (0)
Well Well
Spring Spring
Hydrographical network (1)
Hydrogeological units (2)
River basins (3)
Hydrogeological map 1/1000000 (4)
A-1, 14 A-1, 14
A-1, 2 A-1, 2
A-1, 3 A-1, 3
A-1, 42 A-1, 42
A-1, 5 A-1, 5
A-1, 8 A-1, 8
A-2, 11 A-2, 11
A-2, 14 A-2, 14
A-2, 2 A-2, 2
A-2, 28 A-2, 28
A-2, 4 A-2, 4
A-2, 5 A-2, 5
A-2, 6 A-2, 6
A-2, 8 A-2, 8
A-2, 9 A-2, 9
B-1, 21 B-1, 21
B-1, 26 B-1, 26
B-1, 30 B-1, 30
B-1, 36 B-1, 36
B-1, 7 B-1, 7
B-2, 13 B-2, 13
B-2, 21 B-2, 21
B-2, 26 B-2, 26
B-2, 27 B-2, 27
B-2, 29 B-2, 29
B-2, 30 B-2, 30
B-2, 32 B-2, 32
B-2, 33 B-2, 33
B-2, 35 B-2, 35
B-2, 35` B-2, 35`
B-2, 36 B-2, 36
B-2, 37 B-2, 37
B-2, 7 B-2, 7
C-1, 44 C-1, 44
C-2, 46 C-2, 46
C-2, 47 C-2, 47
C-2, 49 C-2, 49
C-2, 50 C-2, 50
C-3, 43 C-3, 43
C-3, 44 C-3, 44
D-1, 1 D-1, 1
D-1, 11 D-1, 11
D-1, 12 D-1, 12
D-1, 15 D-1, 15
D-1, 16 D-1, 16
D-1, 17 D-1, 17
D-1, 18 D-1, 18
D-1, 2 D-1, 2
D-1, 20 D-1, 20
D-1, 23 D-1, 23
D-1, 24 D-1, 24
D-1, 27 D-1, 27
D-1, 29 D-1, 29
D-1, 37 D-1, 37
D-1, 39 D-1, 39
D-1, 42 D-1, 42
D-1, 45 D-1, 45
D-1, 48 D-1, 48
D-1, 5 D-1, 5
D-1, 7 D-1, 7
D-1, 8 D-1, 8
D-2, 1 D-2, 1
D-2, 10 D-2, 10
D-2, 12 D-2, 12
D-2, 13 D-2, 13
D-2, 16 D-2, 16
D-2, 17 D-2, 17
D-2, 19 D-2, 19
D-2, 2 D-2, 2
D-2, 20 D-2, 20
D-2, 22 D-2, 22
D-2, 23 D-2, 23
D-2, 27 D-2, 27
D-2, 31 D-2, 31
D-2, 34 D-2, 34
D-2, 38 D-2, 38
D-2, 40 D-2, 40
D-2, 41 D-2, 41
D-2, 5 D-2, 5
D-2, 51 D-2, 51
D-2, 52 D-2, 52
D-2, 53 D-2, 53
Permeability map 1/1000000 (5)
A-1 A-1
A-2 A-2
B-1 B-1
B-2 B-2
C-1 C-1
C-2 C-2
C-3 C-3
D-1 D-1
D-2 D-2