ArcGIS REST Services Directory
Login
|
Get Token
Home
>
services
>
Copernicus
>
Copernicus_EMSR546 (MapServer)
>
generateKml
Help
|
API Reference
Generate KML (Copernicus/Copernicus_EMSR546)
Document Name:
Layers:
Volcanic activity (17/12/2021 19:38 UTC)(0)
Build up grading (17/12/2021 19:38 UTC)(1)
Transportation grading (17/12/2021 19:38 UTC)(2)
Lava flow(3)
Evolución lava(4)
Lava flow (20/09/2021 18:50 UTC)(5)
Lava flow (21/09/2021 07:14 UTC)(6)
Lava flow (22/09/2021 19:26 UTC)(7)
Lava flow (23/09/2021 06:14 UTC)(8)
Lava flow (23/09/2021 19:44 UTC)(9)
Lava flow (25/09/2021 06:50 UTC)(10)
Lava flow (25/09/2021 12:06 UTC)(11)
Lava flow (26/09/2021 07:08 UTC)(12)
Lava flow (26/09/2021 11:58 UTC)(13)
Lava flow (27/09/2021 06:50 UTC)(14)
Lava flow (28/09/2021 07:08 UTC)(15)
Lava flow (29/09/2021 11:36 UTC)(16)
Lava flow (30/09/2021 12:17 UTC)(17)
Lava flow (01/10/2021 12:09 UTC)(18)
Lava flow (02/10/2021 12:02 UTC)(19)
Lava flow (03/10/2021 18:56 UTC)(20)
Lava flow (07/10/2021 12:13 UTC)(21)
Lava flow (08/10/2021 12:06 UTC)(22)
Lava flow (10/10/2021 11:50 UTC)(23)
Lava flow (12/10/2021 06:50 UTC)(24)
Lava flow (13/10/2021 06:50 UTC)(25)
Lava flow (14/10/2021 19:02 UTC)(26)
Lava flow (15/10/2021 12:10 UTC) (27)
Lava flow (15/10/2021 18:56 UTC) (28)
Lava flow (17/10/2021 11:47 UTC)(29)
Lava flow (17/10/2021 18:56 UTC)(30)
Lava flow (19/10/2021 19:13 UTC)(31)
Lava flow (21/10/2021 12:06 UTC)(32)
Lava flow (22/10/2021 18:50 UTC)(33)
Lava flow (23/10/2021 07:14 UTC)(34)
Lava flow (24/10/2021 07:14 UTC)(35)
Lava flow (24/10/2021 18:50 UTC)(36)
Lava flow (25/10/2021 07:14 UTC)(37)
Lava flow (25/10/2021 18:44 UTC)(38)
Lava flow (26/10/2021 07:08 UTC)(39)
Lava flow (27/10/2021 07:02 UTC)(40)
Lava flow (28/10/2021 18:44 UTC)(41)
Lava flow (29/10/2021 07:08 UTC)(42)
Lava flow (30/10/2021 07:08 UTC)(43)
Lava flow (31/10/2021 11:39 UTC)(44)
Lava flow (01/11/2021 18:50 UTC)(45)
Lava flow (02/11/2021 12:13 UTC)(46)
Lava flow (03/11/2021 07:02 UTC)(47)
Lava flow (04/11/2021 07:02 UTC)(48)
Lava flow (05/11/2021 18:50 UTC)(49)
Lava flow (06/11/2021 07:14 UTC)(50)
Lava flow (07/11/2021 07:08 UTC)(51)
Lava flow (08/11/2021 18:50 UTC)(52)
Lava flow (09/11/2021 07:14 UTC)(53)
Lava flow (12/11/2021 07:02 UTC)(54)
Lava flow (13/11/2021 18:44 UTC)(55)
Lava flow (15/11/2021 07:08 UTC)(56)
Lava flow (20/11/2021 19:32 UTC)(57)
Lava flow (22/11/2021 11:57 UTC)(58)
Lava flow (24/11/2021 18:50 UTC)(59)
Lava flow (28/11/2021 07:02 UTC)(60)
Lava flow (01/12/2021 07:08 UTC)(61)
Lava flow (03/12/2021 18:50 UTC)(62)
Lava flow (05/12/2021 07:02 UTC)(63)
Lava flow (09/12/2021 07:08 UTC)(64)
Lava flow (11/12/2021 18:50 UTC)(65)
Lava flow (14/12/2021 07:02 UTC)(66)
Lava flow (17/12/2021 19:38 UTC)(67)
Layer Options:
All layers as a single composite image (Layers can't be turned on and off in client)
Each layer as a separate image
Vector layers as vectors and raster layers as images