ArcGIS REST Services Directory Login | Get Token
JSON

Legend (BasesDatos/IGME_QAFI)

QAFI v4 faults (0)
1, 1, 0 1, 1, 0
1, 1, 1 1, 1, 1
1, 1, 2 1, 1, 2
1, 1, 3 1, 1, 3
1, 2, 0 1, 2, 0
1, 2, 1 1, 2, 1
1, 2, 2 1, 2, 2
1, 2, 3 1, 2, 3
1, 3, 0 1, 3, 0
1, 3, 1 1, 3, 1
1, 3, 2 1, 3, 2
1, 3, 3 1, 3, 3
2, 1, 0 2, 1, 0
2, 1, 1 2, 1, 1
2, 1, 2 2, 1, 2
2, 1, 3 2, 1, 3
2, 2, 0 2, 2, 0
2, 2, 2 2, 2, 2
2, 2, 3 2, 2, 3
2, 3, 0 2, 3, 0
2, 3, 1 2, 3, 1
2, 3, 2 2, 3, 2
2, 3, 3 2, 3, 3
3, 3, 2 3, 3, 2
3, 3, 3 3, 3, 3
QAFI v4 debated faults (1)
1, 0 1, 0
1, 1 1, 1
1, 2 1, 2
1, 3 1, 3
2, 0 2, 0
2, 1 2, 1
2, 2 2, 2
2, 3 2, 3
3, 0 3, 0
3, 3 3, 3
QAFI v4 discarded faults (2)
1 1
2 2
QAFIv3_NeotectonicMap (3)
Pliocene - Possibly Quaternary Pliocene - Possibly Quaternary
Quaternary Quaternary