| snippet: | Isovalues maps of Titanium | 
| summary: | Isovalues maps of Titanium | 
| extent: | [[-21,27],[4,43]] | 
| accessInformation: | J. Locutura, A. Bel-lan, A. García Cortes, S. Romero | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Maps of sediments, upper and lower soils for Titanium generated in the project "Geochemical Atlas of Spain" (2012) | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Titanium | 
| type: | Map Service | 
| url: |  | 
| tags: | ["geochemistry","isovalues","titanium","Ti","kml","Spain","atlas","IGME","WMS"] | 
| culture: | es-ES | 
| name: | IGME_MapaIsovalores2012_Ti | 
| guid: | 76A58133-6FDD-4BF6-A787-56EBD97C55D9 | 
| spatialReference: | ED_1950_UTM_Zone_30N |