ArcGIS REST Services Directory Login | Get Token
JSON

Legend (AtlasGeoquimico/IGME_MapaIsovalores2012_As)

Sedimento (E.total) (0)
0,08 - 4,55 0,08 - 4,55
4,56 - 6 4,56 - 6
6,01 - 8,78 6,01 - 8,78
8,79 - 12,67 8,79 - 12,67
12,68 - 16,16 12,68 - 16,16
16,17 - 19,9 16,17 - 19,9
19,91 - 45 19,91 - 45
45,01 - 1.949,5 45,01 - 1.949,5
Sedimento (E.parcial) (1)
0,08 - 1,95 0,08 - 1,95
1,96 - 3,76 1,96 - 3,76
3,77 - 5,58 3,77 - 5,58
5,59 - 7,85 5,59 - 7,85
7,86 - 10,7 7,86 - 10,7
10,71 - 14,65 10,71 - 14,65
14,66 - 27 14,66 - 27
27,01 - 18.132,57 27,01 - 18.132,57
Suelo sup. (E.total) (2)
0,08 - 4,96 0,08 - 4,96
4,97 - 7,28 4,97 - 7,28
7,29 - 11,32 7,29 - 11,32
11,33 - 15,1 11,33 - 15,1
15,11 - 20,46 15,11 - 20,46
20,47 - 28,22 20,47 - 28,22
28,23 - 50 28,23 - 50
50,01 - 1.872,4 50,01 - 1.872,4
Suelo sup (E.parcial) (3)
0,08 - 2,65 0,08 - 2,65
2,66 - 3,55 2,66 - 3,55
3,56 - 6,59 3,56 - 6,59
6,6 - 8,67 6,6 - 8,67
8,68 - 11,71 8,68 - 11,71
11,72 - 16,57 11,72 - 16,57
16,58 - 35 16,58 - 35
35,01 - 2.152,3 35,01 - 2.152,3
Suelo inf. (E.total) (4)
0,08 - 5,96 0,08 - 5,96
5,97 - 9,22 5,97 - 9,22
9,23 - 11,77 9,23 - 11,77
11,78 - 15,36 11,78 - 15,36
15,37 - 20,63 15,37 - 20,63
20,64 - 25,05 20,64 - 25,05
25,06 - 44 25,06 - 44
44,01 - 673 44,01 - 673
Suelo inf. (E.parcial) (5)
0,08 - 2,57 0,08 - 2,57
2,58 - 4,65 2,58 - 4,65
4,66 - 7,26 4,66 - 7,26
7,27 - 9,92 7,27 - 9,92
9,93 - 14,04 9,93 - 14,04
14,05 - 17,76 14,05 - 17,76
17,77 - 34 17,77 - 34
34,01 - 1.587,9 34,01 - 1.587,9